Module introduction
The module is based on Nordic’s nRF52840 (6*6) design, using high-precision four-layer board design, SMD packaging, and IPEX interface design. The module works in the 2.4 GHz ISM Band and complies with BQB, FCC, CE, ROHS and other certification specifications.
Customers with Bluetooth BLE protocol stack application capabilities are supported to write their own Bluetooth firmware. nRF52840 has a 32-bit ARM Cortex M4F core with 1MB Flash + 256KB RAM and supports the BLE 4.2/5.0 Bluetooth protocol stack. The hardware has rich analog and digital peripherals such as UART, I2C, SPI, PWM, ADC, etc., which can meet various design needs.
Support customers with MCU development capabilities to use our factory-burned transparent transmission program (master-slave mode, scan mode, host mode) and other functions to achieve:
MCU<—>UART<—>EW-MOD03PA (Host Mode/Scan Mode)<—>Bluetooth Slave/Beacon
Module features
600 meters ultra-long distance
Support multiple links
Support Bluetooth 5.0 protocol
Support embedded Bluetooth software customization
Module pin diagram
No. | ID | Name | Type | Remark |
1 | VCC | Power Supply | Power Supply | 1.7V~5.5V |
2 | GND | GND | Power Supply | Ground |
3 | RESET | P0.18/nRESET | Digital IO | General IO/can be configured as reset IO |
4 | P0.22 | P0.22 | Digital IO | General IO (PA control IO TXEN) |
5 | P0.23 | P0.23 | Digital IO | General IO (PA control IO RXEN) |
6 | P0.24 | P0.24 | Digital IO | General IO |
7 | P0.25 | P0.25 | Digital IO | General IO |
8 | P0.26 | P0.26 | Digital IO | General IO |
9 | P0.27 | P0.27 | Digital IO | General IO |
10 | P0.28 | P0.28/AIN4 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
11 | P0.29 | P0.29/AIN5 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
12 | P0.30 | P0.30/AIN6 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
13 | P0.31 | P0.31/AIN7 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
14 | P0.02 | P0.02/AIN0 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
15 | P0.03 | P0.03/AIN1 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
16 | P0.04 | P0.04/AIN2 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
17 | P0.05 | P0.05/AIN3 | Digital IO/analog input | General IO/ADC/Comparator/Low Power Comparator Input |
18 | P0.06 | P0.06 | Digital IO | General IO (TXD transparent transmission module IO) |
19 | P0.07 | P0.07 | Digital IO | General IO |
20 | P0.08 | P0.08 | Digital IO | General IO (RXD transparent transmission module IO) |
21 | P0.11 | P0.11 | Digital IO | General IO |
22 | VBUS | VBUS | Power Supply | 5V |
23 | D- | D- | Digital IO | USB D- |
24 | D+ | D+ | Digital IO | USB D+ |
25 | P0.13 | P0.13 | Digital IO | General IO |
26 | P0.14 | P0.14 | Digital IO | General IO |
27 | P0.15 | P0.15 | Digital IO | General IO |
28 | P0.16 | P0.16 | Digital IO | General IO (WAKE_UP transparent transmission module IO) |
29 | P0.17 | P0.17 | Digital IO | USB D- |
30 | P0.19 | P0.19 | Digital IO | USB D+ |
31 | P0.20 | P0.20 | Digital IO | General IO (INT transparent transmission module IO) |
32 | P0.21 | P0.21 | Digital IO | General IO |
33 | SWCLK | SWCLK | Digital Input | Serial debug clock input for debugging/programming |
34 | SWDIO | SWDIO | Digital IO | Serial debug IO for debugging/programming |
Electrical characteristics
Support protocol: BLE 5.0
Module size: 26152.3mm
Working voltage: 1.7-5.5V (type 3.3V)
Communication voltage: 1.7-5.5V (type 3.3V)
VUSB voltage: 5.0V
Working frequency: 2402-2480MHz
Modulation mode: GFSK
Transmit power: 0dBm~+28dBm
Receiving sensitivity: -106dBm (1Mbps) / -115dBm (125kbps)
Power consumption: Refer to the measured power consumption table in the specification sheet
Pin/GPIO: 34/26 IO
Working temperature: -40~+85℃
Storage temperature: -40~+125℃
Transmission distance: 600 meters (maximum transmit power in open space, 2 meters above the ground)
Antenna: ipex terminal
Software function
Working mode: multi-connection host mode, scanning mode
Communication interface: UART
Communication rate: 1Mbps (actual rate: 24K bytes/second, single link to mobile phone, mobile phone Bluetooth 4.2 or above)
Upgrade method: Support OAD upgrade/SBL upgrade
Baud rate: 115200 (default)
Use the package
PC-side debugging tool: public version of serial port assistant software
APP debugging tool: nRF connect/lightblue
Development board: USB to TTL serial port adapter, EW-MOD03PA adapter board
Data manual: Hardware specification. If you need a transparent transmission program embedded in the module, please consult customer service to obtain the software specification.
Inquiry
Thank you for contacting us!